APPETITE
SERVICE & REPAIR SHOPS
- Service & repair - autos, motorcycles, commercial trucks, emergency vehicles and recreational vehicles
- Conversions - food trucks, mobility
- Auto restoration - classic cars
- Impound lots
- Salvage yards
- Valet parking
- Coverage available for Broad Form Products
LICENSED DEALERS
- Non-franchised used car dealers
- Motorcycle dealers
- Commercial truck dealers
- Emergency vehicle dealers
- Recreational vehicle dealers
- Drive-away collision offered with 300 miles, with increased miles available
- Coverage available for Errors & Omissions, Drive Other Car and False Pretense
ALSO CONSIDERED
- Contractors & agricultural equipment
- Watercraft (when ashore)
- Service autos in conjunction with a garage operation
- Miscellaneous auto types (e.g., golf carts, street sweepers
SUCCESS LIST
| Description of Operations | State | Premium |
|---|---|---|
| RV Dealer | UT | $46,667 |
| Sales and Service of Low Speed Electric Vehicles/Golf Carts | CA | $24,422 |
| Used Auto Dealer | CO | $92,290 |
| Heavy Truck Repair Shop | AZ | $14,102 |
| Auto Restoration | WI | $8,951 |
| Farm Equipment and Auto Repair Services | TX | $10,000 |
| Forklift and Light Auto Repair | LA | $13,013 |
| Heavy Truck Mechanic | GA | $14,546 |
| Automotive Parts Sales and Installation | TX | $18,549 |
| Truck, Tractor, Farm Equipment Repair | GA | $4,100 |
| Breathalyzer Interlock Installation | TX | $2,500 |
| Tire Shop | NV | $24,102 |
| Repair passenger vehicles, box trucks and 18 wheelers | TX | $9,583 |
